Day of Restitution of Independence of Lithuania
Friday, March 11 2011, (week 10)
Where does this holiday apply?
| Location | Type |
|---|---|
| Andorra | - |
| Belgium | - |
| Bulgaria | - |
| Germany | - |
| Denmark | - |
| Estonia | - |
| Finland | - |
| France | - |
| Greece | - |
| United Kingdom | - |
| Ireland | - |
| Iceland | - |
| Israel | - |
| Italy | - |
| Croatia | - |
| Latvia | - |
| Liechtenstein | - |
| Lithuania | 1 |
| Luxembourg | - |
| Malta | - |
| Moldova | - |
| Monaco | - |
| Netherlands | - |
| Norway | - |
| Austria | - |
| Poland | - |
| Portugal | - |
| Romania | - |
| Russia | - |
| Sweden | - |
| Switzerland | - |
| Serbia | - |
| Slovakia | - |
| Slovenia | - |
| Spain | - |
| Czech Republic | - |
| Turkey | - |
| Ukraine | - |
| Hungary | - |
| United States | - |
| Cyprus | - |
No guarantee for correctness of the data.
You found an error? Please let us know.
Explanation of terms
| † | Christian holiday |
| CW | Calendar week |
